There are no items in your cart
Add More
Add More
Item Details | Price |
---|
star star star star star | 5.0 (16 ratings) |
Instructor: Study At Home
Language: Hinglish
Validity Period: 91 days
Validity Period: 182 days
Validity Period: 365 days
Get Digital Verifiable Certificate on Course Completion.
Welcome to the ”International Financial Reporting Standards (IFRS)” course. In this course, you will delve into the globally recognized framework that governs financial reporting for businesses across international borders. Explore the principles and standards set by the International Accounting Standards Board (IASB) to achieve transparency, comparability, and consistency in financial statements. From the fundamental concepts of IFRS to the application of specific accounting standards, this course is designed to equip you with a comprehensive understanding of international financial reporting. Gain insights into topics such as revenue recognition, financial instruments, and consolidation, ensuring you are well-versed in the intricacies of IFRS.
Whether you are a finance professional, accountant, or business student, this course will provide you with the knowledge and skills necessary to navigate the complexities of international financial reporting. Join us on this educational journey and enhance your expertise in the globally recognized International Financial Reporting Standards!
Framework | |||
01. Chapter 1 11:00 | Preview | ||
02. Chapter 3 8:00 | |||
03. Chapter 4 16:00 | |||
04. Chapter 5 13:00 | |||
05. Chapter 6 21:00 | |||
06. Chapter 7 10:00 | |||
IAS 1 | |||
07. Objective and scope 40:00 | |||
08. Attributes 19:00 | |||
09. Balance Sheet 24:00 | |||
10. P & L 27:00 | |||
11. SOCIE 9:00 | |||
IAS 2 | |||
12. Meaning of inventories 24:00 | |||
13. Cost of inventories 27:00 | |||
IAS 7 | |||
14. Relevance 10:00 | |||
15. Objective and scope 17:00 | |||
16. Activities 30:00 | |||
17. Indirect method 28:00 | |||
IAS 8 | |||
18. Policies 25:00 | |||
19. Changes in policies 20:00 | |||
20. Estimates 25:00 | |||
IAS 10 | |||
21. Events after reporting date 27:00 | |||
22. Adjusting and Non-Adjusting Events 15:00 | |||
IAS 12 | |||
23. Taxes Objective and Scope 11:00 | |||
24. Application 15:00 | |||
25. Temporary Differences 12:00 | |||
26. Timing Differences | |||
27. Income tax Exceptions L1 10:00 | |||
28. Income tax Exceptions L2 8:00 | |||
29. Probable deferred tax assets 14:00 | |||
30. Income Tax - SBP Options 8:00 | |||
IAS 16 | |||
31. Cost of PPE L1 27:00 | |||
32. Cost of PPE L2 20:00 | |||
33. Cost and mode of acquisition 18:00 | |||
34. Cost exclusion 12:00 | |||
35. Componentisation 19:00 | |||
36. Depreciation 18:00 | |||
37. Depreciation - Start and End 24:00 | |||
38. Subsequent measurement 22:00 | |||
39. Revaluation 22:00 | |||
40. Reval and Acc dep 16:00 | |||
41. Transfer of revaluation surplus 15:00 | |||
IAS 19 | |||
42. Employee Benefits - Introduction 20:00 | |||
43. Objective and scope 14:00 | |||
44. Short term benefits 23:00 | |||
45. Employee Benefits - PUC Method 21:00 | |||
46. CA Nov 19 Employee Benefits 12:00 | |||
IAS 20 | |||
47. Govt Grants - Assets Grant 9:00 | |||
48. Govt Grants - Income Grant 6:00 | |||
49. Repayment of govt grants 19:00 | |||
IAS 21 | |||
50. Objective and scope 20:00 | |||
51. Functional currency factors 29:00 | |||
52. Additonal factors 8:00 | |||
53. Monetary items 22:00 | |||
54. Subsequent measurement L1 16:00 | |||
55. Subsequent measurement L2 15:00 | |||
56. Subsequent measurement L3 24:00 | |||
57. Foreign operations 16:00 | |||
58. Presentation currency 18:00 | |||
59. Net investment in foreign exchange 19:00 | |||
60. CA Nov 19 Forex 7:00 | |||
IAS 23 | |||
61. Borrowing Costs Introduction 13:00 | |||
62. Borrowings L1 20:00 | |||
63. borrowings L2 19:00 | |||
64. Capitalisation 19:00 | |||
65. Cost Case 10:00 | |||
IAS 33 | |||
66. Meaning and relevance 26:00 | |||
67. Changes in ordinary shares 19:00 | |||
68. EPS calculation 25:00 | |||
69. More than 1 class of shares 14:00 | |||
70. Right Issue 26:00 | |||
71. Diluted EPS 17:00 | |||
72. Options and warrants 20:00 | |||
IAS 34 | |||
73. Related party intro 14:00 | |||
74. Related entities 14:00 | |||
75. Related persons 9:00 | |||
IAS 36 | |||
76. Meaning 13:00 | |||
77. Definition 19:00 | |||
78. Indicators 26:00 | |||
79. Value in Use 18:00 | |||
80. CGU L1 27:00 | |||
81. CGU L2 12:00 | |||
82. Identification of CGU Level 27:00 | |||
83. Goodwill and Impairment Loss 27:00 | |||
84. Allocation of loss to CGU 25:00 | |||
IAS 37 | |||
85. Provisions - Meaning and Scope 9:00 | |||
86. Provisions features L1 18:00 | |||
87. Provisions features L2 14:00 | |||
88. Provisions measurement 7:00 | |||
89. Provisions - future repairs 7:00 | |||
90. Contingent Liabilities 17:00 | |||
91. CA Nov 19 Provn 6:00 | |||
IAS 38 | |||
92. Identifiable 14:00 | |||
93. Research and development 15:00 | |||
IAS 40 | |||
94. Investment Property Meaning 9:00 | |||
95. Investment Property Measurement 6:00 | |||
IFRS 1 | |||
96. IFRS 1 Introduction 30:00 | |||
IFRS 2 | |||
97. Meaning 37:00 | |||
98. Transactions with employees and non employees 27:00 | |||
99. SBP 34:00 | |||
100. SBP cash alternative 8:00 | |||
101. Relevance to Employees 17:00 | |||
102. Grant date 37:00 | |||
103. Vesting Period and conditions 19:00 | |||
104. Vesting conditions 34:00 | |||
105. Non market vesting conditions 22:00 | |||
106. Market conditions example 23:00 | |||
107. Market conditions and variations in vesting period 15:00 | |||
108. Modifications 22:00 | |||
109. SARs 23:00 | |||
IFRS 3 | |||
110. Business Com Introduction 29:00 | |||
111. Meaning of Business 33:00 | |||
112. Date of Acquisition I 13:00 | |||
113. Identification of Acquirer 32:00 | |||
114. purchase consideration 1 31:00 | |||
115. purchase consideration 2 31:00 | |||
116. Identifiable Assets 42:00 | |||
117. Goodwill 31:00 | |||
118. NCI 20:00 | |||
119. Disposal of Subsidiary 13:00 | |||
IFRS 5 | |||
120. Introduction 13:00 | |||
121. Meaning 20:00 | |||
122. Loss Allocation 16:00 | |||
123. Held for sale - plan change 6:00 | |||
124. Dis Ops and Disposal Group 10:00 | |||
IFRS 8 | |||
125. Operating Segments - Introduction 23:00 | |||
126. Reportable Segment 20:00 | |||
IFRS 9 | |||
127. Introduction 27:00 | |||
128. Overview 21:00 | |||
129. Categorisation 17:00 | |||
130. Biz Model Test L1 19:00 | |||
131. Biz Model Test L2 16:00 | |||
132. Biz Model Test L3 23:00 | |||
133. Factoring 24:00 | |||
134. Sale of Financial Asset 36:00 | |||
135. SPPI Test L1 25:00 | |||
136. SPPI Test L2 42:00 | |||
137. Cost and FVOCI 31:00 | |||
138. Hedge Discontinuation 9:00 | |||
139. Option to designate FVTPL 9:00 | |||
140. Effective Interest Rate 32:00 | |||
141. Early Redemption of Convertible Bonds 33:00 | |||
142. Hedge Accounting 41:00 | |||
143. Impairment 34:00 | |||
144. Impairment Stage 37:00 | |||
145. Impairment for Non Banking Cos 9:00 | |||
IFRS 10 | |||
146. Consolidated Relevance 28:00 | |||
147. Consolidated Control framework L1 22:00 | |||
148. Consolidated Control Framework L2 17:00 | |||
149. Consolidated Control Framework L3 18:00 | |||
150. Consolidated Control Framework L4 25:00 | |||
151. Consolidated Substantive Rights 21:00 | |||
152. CFS Basic L1 15:00 | |||
153. CFS Basic L2 15:00 | |||
154. CFS Basic L3 26:00 | |||
155. CFS Basic L4 17:00 | |||
156. Concept of URP 28:00 | |||
157. Loss of control 11:00 | |||
158. Consolidated SOCIE 23:00 | |||
159. Consolidated Statement of Cash Flows 23:00 | |||
160. 2017 CFS Balance Sheet 26:00 | |||
IFRS 11 | |||
161. Joint Arrangements 21:00 | |||
IFRS 13 | |||
162. Introduction 20:00 | |||
163. CVA Introduction 8:00 | |||
164. CVA adjustment for Swap 32:00 | |||
IFRS 15 | |||
165. Introduction 31:00 | |||
166. Objective 29:00 | |||
167. 5 Step Approach 50:00 | |||
168. Identifying the contract 25:00 | |||
169. Contract modification 31:00 | |||
170. Combining the contracts 23:00 | |||
171. Commercial Substance 14:00 | |||
172. Distinct goods 19:00 | |||
173. Consideration payable 12:00 | |||
174. Financing component 28:00 | |||
175. Consideration to customer 27:00 | |||
176. Non Cash consideration 14:00 | |||
177. Allocation of price 24:00 | |||
178. Obligations over time 14:00 | |||
179. CA Nov 18 Rev 4:00 | |||
180. Promises 12:00 | |||
181. Repurchase agreements 27:00 | |||
182. Sale and leaseback 18:00 | |||
183. Timing of revenue recognition 20:00 | |||
184. Variable consideration L1 26:00 | |||
185. Variable consideration L2 18:00 | |||
IFRS 16 | |||
186. Assets under IFRS 16 13:00 | |||
187. June 19 Leaseback 10:00 | |||
188. Leaseback at fair value 10:00 | |||
189. Leaseback not a sale 6:00 | |||
190. Lease IV Rights 20:00 | |||
191. Lease IX Right of Use 25:00 | |||
192. Lease modification - increase and decrease 17:00 | |||
193. Lease Para 5A Short Term Exemption 13:00 | |||
194. Lease Para 5B Low value exemption 7:00 | |||
195. Lease Para 9 Identified Asset 18:00 | |||
196. Lease separating components 27:00 | |||
197. Lease V Right to User I 14:00 | |||
198. Lease VI Lease Term I 25:00 | |||
199. Lease VII Exceptions I 21:00 | |||
200. Lease VIII Liability I 29:00 | |||
201. Lease X Reassessment I 17:00 | |||
202. Lease XI Reassessment I 17:00 | |||
203. Lease XII Reduction in Lease scope I 15:00 | |||
204. Leases I Intro 27:00 | |||
205. Leases II Identified Assets I 22:00 | |||
206. Leases III Substantive rights I 11:00 | |||
207. Op Lease vs Fin Lease accounting 9:00 | |||
208. Op Lease vs Fin Lease 10:00 | |||
209. Reduction in scope of lease 15:00 | |||
210. Separate lease 16:00 | |||
211. Sub lease 17:00 |
After successful purchase, this course would be added to your Library.